Property Attributes
- MLS#7828770
- TypeSingle Family
- Listing Status Active
- CountyGordon
- CityCalhoun
- NeighborhoodErwin Hill Estates
- Zip30701
- StyleRanch
- Year Built1997
- Taxes$ 1994
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.59 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Well maintained and move in ready RANCH home on over .59 acres! This level 3 bedrooms 2 baths home in the Sonoraville district is prefect for first time home buyers- with NO HOA. Almost everything is new! The home was renovated 2 years ago with a new Water heater, appliances, paint and flooring. The large level backyard has a 20x30 metal garage that's perfect for additional vehicles or storage. Nice level yard that is completely fenced. The garage has been enclosed and is great for additional storage but can easily be turned back into a garage. This nice quiet one street neighborhood is the perfect place to call your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Sonoraville Elementary School | Red Bud Middle School | Sonoraville High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $249,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Available |
| Roof | Composition,Metal |
| Appliances | Dishwasher |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding,Vinyl Siding |
| Year Built | 1997 |
| Electric | 110 Volts |
| View | Neighborhood,Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 078 210 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gordon - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Erwin Hill Estates |
| Green Energy Generation | None |
| Other Structures | Garage(s),Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 Take Either Exit 310 (Union Grove Rd) Or Exit 312 (Fairmount) And Head East On Hwy. 53. Turn Right On Erwin Hill Road Then Left On Fieldcrest Drive. House Is On The Left. |
| High School | Sonoraville |
| City | Calhoun |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sonoraville |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1994 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Red Bud |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 3 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 1296 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level |
| Total Bedrooms | 3 |
| Room Type | Attic |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Country Kitchen,Eat-in Kitchen |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Wood |
| Parking Features | Driveway,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1296 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30701
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please