Property Attributes
- MLS#7833911
- TypeSingle Family
- Listing Status Active
- CountyGordon
- CityCalhoun
- NeighborhoodMelody Square
- Zip30701
- StyleRanch
- Year Built1978
- Taxes$ 1838
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.61 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This recently renovated move-in ready brick ranch home is just waiting for its new owner to call it home! This lovely home features an open and inviting floor plan with a spacious family room with easy access to the large eat-in kitchen with all new stainless appliances, a huge bonus room / den with built-in bookshelves, a primary bedroom that features an attached 3-piece ensuite bath with very nice tiled shower and walk-in closet, 2 very accommodating additional bedrooms, and a completely renovated guest bathroom. There is also a large laundry room in the home. The exterior features an inviting screened-in rear porch on the rear of the home perfect for relaxing and also overlooks the massive fully fenced rear yard, which also features a detached 2 car garage / workshop with power. Renovations include fresh paint and LVP flooring throughout, completely remodeled bathrooms, updated new appliances, and much more! This wonderful home is located in small well-established neighborhood, and is only 1.5 miles to I-75, 2 miles to Advent Hospital, and 3.5 miles to downtown Calhoun. Schedule your private showing before it's too late and make this fabulous place your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Tolbert Elementary School | Ashworth Middle School | Gordon Central High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $289,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 4 Sides,Frame,Vinyl Siding |
| Year Built | 1978 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 055A 021 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gordon - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Melody Square |
| Green Energy Generation | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly, but be sure to use the NE on the address - this home is located off of Newtown Church Rd, not the Cardinal off of Dews Pond Rd. |
| High School | Gordon Central |
| City | Calhoun |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Tolbert |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1838 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ashworth |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Crown Molding,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames,Double Pane Windows |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Other,Eat-in Kitchen,Laminate Counters,Pantry,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Detached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1647 |
| Lot Dimensions | 219 x 122 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30701
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please