Property Attributes
- MLS#7843745
- TypeSingle Family
- Listing Status Active
- CountyJones
- CityJuliette
- NeighborhoodEast Juliette Village
- Zip31046
- StyleFarmhouse
- Year Built1945
- Taxes$ 1113
- Price$ 215,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Great location and Great potential! Home has been partially remodeled with more sq footage left to finish for a 2nd bath. New kitchen cabinets, new countertops. Metal garage/shop just 3 years old dimensions as follows 40' x 50' with a 10' lean to all the way on one side and 24' on the front by 10'. Total sq footage of garage is 2,000. The garage has plumbing in the slab making is easy to finish for a bathroom or kitchen. Lot fronts two different roads for easy access and mostly cleared for fence install. Enjoy the near by river just across the way and listen to the train and it passes through the small town of Juliette. Perfect for full time resident or as a short term rental.
| Elementary School | Middle School | High School |
|---|---|---|
| Dames Ferry Elementary School | Gray Station Middle School | Jones County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $215,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Water Available |
| Roof | Metal |
| Appliances | Electric Range,Microwave |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1945 |
| Electric | 110 Volts,220 Volts in Garage |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | J14 00 013 |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| County | Jones - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | East Juliette Village |
| Green Energy Generation | None |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Jones County |
| City | Juliette |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Dames Ferry |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1113 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gray Station |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Room Type | Workshop |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Country Kitchen,Eat-in Kitchen,Solid Surface Counters |
| Total Baths | 1 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | None |
| Parking Features | Detached,Driveway,Garage |
| Lot Features | Back Yard,Cleared,Front Yard |
| Water Source | Public |
| Foundation Details | Block,Combination |
| Building Area Total | 1164 |
| Lot Dimensions | x |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31046
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please