Property Attributes
- MLS#7845222
- TypeSingle Family
- Listing Status Active
- CountyBibb
- CityMacon
- NeighborhoodLake Wildwood
- Zip31220
- StyleRanch
- Year Built1985
- Taxes$ 1490
- Price$ 188,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.44 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
New roof, interior freshly painted, well maintained, level ranch home. This home featues, large front porch and rear screened porch and side entry garage with extra garage storage and/or workshop space. Very nice brick fireplace. Master bedroom suite includes walk-in closet and bathroom. All appliances remain though not warranted. Open family room, dining area and kitchen plan.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage - Bibb Elementary School | Weaver Middle School | Westside - Bibb High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $188,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Whole House Fan |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater |
| HOA Fee | 790 |
| Garage Spaces | 2 |
| Association Fee Includes | Security,Swim,Tennis |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1985 |
| Electric | Other |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Parcel Number | I0050255 |
| Waterfront Features | None |
| Community Features | Clubhouse,Gated,Homeowners Assoc,Lake,Playground,Pool |
| Accessibility | None |
| HOA Fee 2 | 790 |
| Assoc Fee Paid Per | Annually |
| County | Bibb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Lake Wildwood |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Zebulon Road Lake Wildwood entrance and turn left. Take immediate right turn onto Sandy Beach Drive. |
| High School | Westside - Bibb |
| City | Macon |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Heritage - Bibb |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1490 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Weaver |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Owner/Agent,Sold As/Is |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1328 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Family Room,Laundry,Sun Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Eat-in Kitchen,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Faces Side,Storage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1328 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31220
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may