Property Attributes
- MLS#10852526
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityAustell
- NeighborhoodElizabeth Gardens
- Zip30106
- StyleBrick Front, Traditional
- Year Built2009
- Taxes$ 3515
- Price$ 363,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
- Lot Size0.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Tucked into a small Austell neighborhood built in 2009, this spacious 4-bedroom, 2.5-bath home offers a new roof, open floor plan, great everyday living space and a convenient location close to just about everything. A charming front porch and brick front give the home welcoming curb appeal, while a two-car garage provides plenty of parking and storage. Inside is a gracious foyer and wood flooring flows through the main living areas. The open kitchen features granite countertops, gas range, microwave, dishwasher, refrigerator and breakfast bar. Dining room is open concept and has a chandelier and view to the backyard. Upstairs, you'll find a spacious primary suite with huge walk-in closet and ensuite with soaking tub, separate shower and dual vanities. Three more bedrooms share a hall full bath. The fenced backyard offers plenty of room to create your own outdoor space, whether that means adding grass, landscaping, or a play area. The seller is offering to have new carpet installed at closing, giving the next owner a fresh start.Amazing location near Wellstar Cobb Medical Center, Dogwood Golf Club, Sweetwater Creek State Park, shopping and dining, with easy access to Atlanta approximately 20 minutes away. Welcome to this small community and comfortable place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Clarkdale Elementary School | Cooper Middle School | South Cobb High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $363,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 285 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Near Shopping |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Elizabeth Gardens |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Take Barrett Parkway south, continuing as East-West Connector. Turn right onto Austell Road. Turn right onto Clay Road. Travel approximately 1 mile, then turn left into Elizabeth Gardens onto Wingfield Drive. Home is located at 2474 Wingfield Drive. |
| High School | South Cobb |
| City | Austell |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Clarkdale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3515 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cooper |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2044 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Building Area Total | 2044 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may