Property Attributes
- MLS#10883685
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityAtlanta
- NeighborhoodCenter Hill
- Zip30318
- StyleBungalow/Cottage, Ranch
- Year Built1949
- Taxes$ 4619
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.202 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully renovated in 2018, this inviting home combines timeless charm with modern style and convenience. The open-concept living room and kitchen feature crisp white shaker cabinetry and stone countertops, creating a bright, welcoming space for everyday living and entertaining. The home offers three generously sized bedrooms and two full bathrooms with attractive tile finishes. Refinished original hardwood floors preserve the home's character while adding warmth and appeal. Major updates include the HVAC system, water heater, electrical system, and roof. Just off the kitchen, a versatile mudroom/laundry room provides added functionality with a built-in work desk and pantry storage. Step outside to enjoy the spacious backyard and impressive floating deck, ideal for outdoor entertaining and relaxation. **Investors take note!** This property offers potential as an income-producing investment, with appeal for either long-term or short-term rental opportunities. Furnishings are negotiable and may be included in the sale. Conveniently located just minutes from I-20 and I-285, this thoughtfully updated home offers a wonderful combination of classic character, modern improvements, and everyday convenience in a charming neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodson Elementary School | Woodson Park Middle School | Douglass High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | High Speed Internet |
| Roof | Other |
| Appliances | Dishwasher,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow/Cottage,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1949 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Near Public Transport |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Center Hill |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | From I-285 take exit 12 for Donald Lee Holloway Pkwy, then east inside the perimeter. Go approx 1.5 miles, then right on Woods Dr. Home will be on left. |
| High School | Douglass |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8799.12 |
| Carport Y/N | false |
| Elementary School | Woodson |
| Land Lease Y/N | false |
| Tax Annual Amount | 4619 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodson Park |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1208 |
| Laundry Features | Mud Room,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Off Street,Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8799.12 |
| Building Area Total | 1208 |
| Lot Size Acres | 0.202 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may